loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 709.52 4.52 234.95
Equity-Aster DM Health. Mar 31, 2025 568.46 3.62 19.99
Equity-Krishna Institu. Mar 31, 2025 541.96 3.45 22.75
Equity-Vijaya Diagnost. Mar 31, 2025 495.34 3.15 9.99
Equity-Century Plyboard Mar 31, 2025 469.81 2.99 -1.19
Equity-Cyient Mar 31, 2025 452.18 2.88 -0.18
Equity-Garware Tech. Mar 31, 2025 403.71 2.57 15.49
Equity-Brigade Enterpr. Mar 31, 2025 401.63 2.56 3.98
Equity-Techno Elec.Engg Mar 31, 2025 370.31 2.36 2.99
Equity-Amber Enterp. Mar 31, 2025 349.43 2.22 0.70
Equity-Blue Star Mar 31, 2025 345.96 2.20 -28.38
Equity-Ratnamani Metals Mar 31, 2025 344.27 2.19 5.38
Equity-Sansera Enginee. Mar 31, 2025 330.41 2.10 8.77
Equity-Ajanta Pharma Mar 31, 2025 319.82 2.04 5.51
Equity-Alembic Pharma Mar 31, 2025 318.70 2.03 25.03
Equity-Kalpataru Proj. Mar 31, 2025 306.73 1.95 13.04
Equity-V-Guard Industri Mar 31, 2025 297.42 1.89 15.73
Equity-Carborundum Uni. Mar 31, 2025 276.31 1.76 21.94
Equity-Blue Dart Expres Mar 31, 2025 272.78 1.74 2.32
Equity-Medplus Health Mar 31, 2025 271.96 1.73 6.35
Equity-GE Shipping Co Mar 31, 2025 265.69 1.69 14.92
Equity-Bharti Hexacom Mar 31, 2025 263.48 1.68 12.22
Equity-V-Mart Retail Mar 31, 2025 255.15 1.62 -2.69
Equity-J K Cements Mar 31, 2025 249.05 1.59 12.38
Equity-Solar Industries Mar 31, 2025 245.92 1.57 29.08
Equity-Avenue Super. Mar 31, 2025 242.10 1.54 19.95
Equity-Balrampur Chini Mar 31, 2025 238.35 1.52 24.34
Equity-BEML Ltd Mar 31, 2025 234.96 1.50 31.16
Equity-Shoppers Stop Mar 31, 2025 234.56 1.49 4.71
Equity-Minda Corp Mar 31, 2025 219.06 1.39 12.28
Equity-Exide Inds. Mar 31, 2025 206.97 1.32 3.64
Equity-J B Chemicals & Mar 31, 2025 199.78 1.27 0.00
Equity-Mankind Pharma Mar 31, 2025 192.94 1.23 10.15
Equity-ICICI Lombard Mar 31, 2025 179.29 1.14 6.03
Equity-Bansal Wire Inds Mar 31, 2025 179.16 1.14 14.79
Equity-Dhanuka Agritech Mar 31, 2025 173.61 1.11 1.76
Equity-Schaeffler India Mar 31, 2025 172.10 1.10 10.29
Equity-ICICI Bank Mar 31, 2025 170.66 1.09 11.98
Equity-Metropolis Healt Mar 31, 2025 169.89 1.08 11.33
Equity-CMS Info Systems Mar 31, 2025 167.77 1.07 0.79
Equity-Cello World Mar 31, 2025 164.36 1.05 -1.38
Equity-GE Vernova T&D Mar 31, 2025 163.53 1.04 16.47
Equity-Shriram Finance Mar 31, 2025 162.79 1.04 6.27
Equity-Galaxy Surfact. Mar 31, 2025 157.10 1.00 -43.49
Equity-Rolex Rings Mar 31, 2025 157.76 1.00 -9.38
Equity-Torrent Pharma. Mar 31, 2025 149.70 0.95 9.49
Equity-VST Till. Tract. Mar 31, 2025 145.68 0.93 14.19
Equity-Supreme Inds. Mar 31, 2025 144.21 0.92 2.92
Equity-G R Infraproject Mar 31, 2025 141.59 0.90 11.99
Equity-Sheela Foam Mar 31, 2025 136.86 0.87 -0.39
Equity-Orient Electric Mar 31, 2025 131.26 0.84 4.97
Equity-Hawkins Cookers Mar 31, 2025 128.32 0.82 -3.78
Equity-Mahindra Life. Mar 31, 2025 127.80 0.81 -5.62
Equity-Happy Forgings Mar 31, 2025 125.70 0.80 -6.53
Equity-Swiggy Mar 31, 2025 123.31 0.79 -1.33
Equity-Somany Ceramics Mar 31, 2025 118.70 0.76 -5.40
Equity-KEI Industries Mar 31, 2025 119.74 0.76 -5.78
Equity-Nilkamal Ltd Mar 31, 2025 110.33 0.70 -2.61
Equity-Bharat Forge Mar 31, 2025 99.00 0.63 15.02
Equity-R R Kabel Mar 31, 2025 94.46 0.60 6.49
Equity-Max Estates Mar 31, 2025 93.37 0.59 -4.07
Equity-Atul Mar 31, 2025 91.30 0.58 15.58
Equity-PVR Inox Mar 31, 2025 88.05 0.56 0.95
Equity-WPIL Mar 31, 2025 83.25 0.53 17.15
Equity-Suraksha Diagno. Mar 31, 2025 78.87 0.50 5.16
Equity-Sandhar Tech Mar 31, 2025 73.62 0.47 10.68
Equity-Amara Raja Ener. Mar 31, 2025 72.72 0.46 2.47
Equity-Kajaria Ceramics Mar 31, 2025 70.34 0.45 0.77
Equity-Apollo Pipes Mar 31, 2025 57.78 0.37 11.57
Equity-KNR Construct. Mar 31, 2025 47.42 0.30 3.51
Equity-Kewal Kir.Cloth. Mar 31, 2025 42.14 0.27 -1.18
Equity-Jupiter Life Lin Mar 31, 2025 42.19 0.27 -0.54
Equity-Go Fashion (I) Mar 31, 2025 40.82 0.26 -5.16
Equity-Juniper Hotels Mar 31, 2025 30.31 0.19 -0.52
Equity-Nuvama Wealth Mar 31, 2025 4.29 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -19.46 -0.13 -487.00