loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cyient Mar 31, 2024 601.61 4.33 1.35
Equity-Carborundum Uni. Mar 31, 2024 507.35 3.65 12.78
Equity-Blue Star Mar 31, 2024 415.84 3.00 -5.85
Reverse Repo-TREPS Mar 31, 2024 415.47 2.99 -46.16
Equity-Century Plyboard Mar 31, 2024 406.66 2.93 -18.28
Equity-Ratnamani Metals Mar 31, 2024 371.28 2.67 -17.48
Equity-Alembic Pharma Mar 31, 2024 338.90 2.44 -8.92
Equity-Techno Elec.Engg Mar 31, 2024 322.95 2.33 -5.63
Equity-Solar Industries Mar 31, 2024 313.17 2.26 36.00
Equity-Garware Tech. Mar 31, 2024 294.46 2.12 -4.09
Equity-Galaxy Surfact. Mar 31, 2024 288.03 2.07 -17.64
Equity-GE Shipping Co Mar 31, 2024 285.54 2.06 1.08
Equity-Blue Dart Expres Mar 31, 2024 274.89 1.98 -1.99
Equity-Shoppers Stop Mar 31, 2024 275.13 1.98 0.12
Equity-V-Guard Industri Mar 31, 2024 273.17 1.97 13.32
Equity-Sansera Enginee. Mar 31, 2024 261.87 1.89 -0.01
Equity-Mahindra Life. Mar 31, 2024 250.81 1.81 4.57
Equity-Kalpataru Proj. Mar 31, 2024 250.14 1.80 34.52
Equity-Bosch Mar 31, 2024 249.14 1.79 27.42
Equity-BEML Ltd Mar 31, 2024 232.34 1.67 -9.17
Equity-Amber Enterp. Mar 31, 2024 228.92 1.65 -21.13
Equity-Exide Inds. Mar 31, 2024 221.77 1.60 -14.92
Equity-Ajanta Pharma Mar 31, 2024 221.36 1.59 2.60
Equity-Persistent Sys Mar 31, 2024 211.53 1.52 -11.28
Equity-Avenue Super. Mar 31, 2024 209.50 1.51 19.32
Equity-J K Cements Mar 31, 2024 205.81 1.48 -6.58
Equity-V-Mart Retail Mar 31, 2024 194.31 1.40 -1.13
Equity-Amara Raja Ener. Mar 31, 2024 181.38 1.31 -36.77
Equity-Sheela Foam Mar 31, 2024 181.91 1.31 -19.62
Equity-Rolex Rings Mar 31, 2024 178.53 1.29 0.34
Equity-Schaeffler India Mar 31, 2024 177.97 1.28 -10.21
Equity-Mankind Pharma Mar 31, 2024 176.34 1.27 15.04
Equity-Thermax Mar 31, 2024 173.55 1.25 31.78
Equity-G R Infraproject Mar 31, 2024 164.52 1.19 18.71
Equity-Somany Ceramics Mar 31, 2024 163.32 1.18 -18.51
Equity-Supreme Inds. Mar 31, 2024 162.91 1.17 2.48
Equity-Cams Services Mar 31, 2024 156.86 1.13 0.64
Equity-Minda Corp Mar 31, 2024 154.29 1.11 0.00
Equity-Balrampur Chini Mar 31, 2024 153.00 1.10 -8.47
Equity-R R Kabel Mar 31, 2024 153.35 1.10 7.37
Equity-Happy Forgings Mar 31, 2024 141.91 1.02 -4.41
Equity-CMS Info Systems Mar 31, 2024 141.64 1.02 0.00
Equity-Dhanuka Agritech Mar 31, 2024 139.23 1.00 -14.48
Equity-ICICI Bank Mar 31, 2024 138.38 1.00 -23.77
Equity-APL Apollo Tubes Mar 31, 2024 137.24 0.99 -0.49
Equity-V I P Inds. Mar 31, 2024 132.97 0.96 -2.44
Equity-Shyam Metalics Mar 31, 2024 130.88 0.94 -16.10
Equity-PVR Inox Mar 31, 2024 127.96 0.92 -8.85
Equity-Nilkamal Ltd Mar 31, 2024 122.39 0.88 -21.11
Equity-VST Till. Tract. Mar 31, 2024 121.59 0.88 -2.74
Equity-Torrent Pharma. Mar 31, 2024 120.60 0.87 2.75
Equity-Krishna Institu. Mar 31, 2024 119.43 0.86 -3.60
Equity-Shriram Finance Mar 31, 2024 117.12 0.84 -4.34
Equity-Orient Electric Mar 31, 2024 112.16 0.81 -7.63
Equity-Hawkins Cookers Mar 31, 2024 107.95 0.78 -19.05
Equity-Go Fashion (I) Mar 31, 2024 107.74 0.78 9.00
Equity-Sandhar Tech Mar 31, 2024 101.54 0.73 9.39
Equity-P I Industries Mar 31, 2024 99.56 0.72 14.67
Equity-Apollo Pipes Mar 31, 2024 96.99 0.70 -6.78
Equity-Vijaya Diagnost. Mar 31, 2024 97.55 0.70 0.00
Equity-Bharat Forge Mar 31, 2024 95.65 0.69 -8.55
Equity-Kajaria Ceramics Mar 31, 2024 94.58 0.68 -16.56
Equity-Atul Mar 31, 2024 85.41 0.62 -10.74
Equity-Laxmi Organic Mar 31, 2024 84.79 0.61 -12.86
Equity-AAVAS Financiers Mar 31, 2024 83.92 0.60 -10.90
Equity-Prataap Snacks Mar 31, 2024 80.47 0.58 -28.77
Equity-AU Small Finance Mar 31, 2024 79.69 0.57 -11.25
Equity-Samvardh. Mothe. Mar 31, 2024 72.07 0.52 139.74
Equity-WPIL Mar 31, 2024 65.59 0.47 -22.22
Equity-Kewal Kir.Cloth. Mar 31, 2024 61.23 0.44 -12.73
Equity-Whirlpool India Mar 31, 2024 58.73 0.42 -9.43
Equity-The Ramco Cement Mar 31, 2024 56.03 0.40 -20.39
Equity-KNR Construct. Mar 31, 2024 51.19 0.37 -10.95
Equity-Archean Chemical Mar 31, 2024 42.61 0.31 5.60
Equity-Heritage Foods Mar 31, 2024 42.00 0.30 4.73
Equity-Jupiter Life Lin Mar 31, 2024 33.42 0.24 54.58
Equity-Sai Silks Mar 31, 2024 28.50 0.21 -17.67
Equity-Suprajit Engg. Mar 31, 2024 28.12 0.20 26.16
Equity-GPT Healthcare Mar 31, 2024 23.83 0.17 0.00
Equity-Anand Rathi Wea. Mar 31, 2024 22.16 0.16 20.80
Net CA & Others-Net CA & Others Mar 31, 2024 -23.03 -0.14 0.00